Home :: 2015 Results

Four Lakes 10k — 2015 Results

Sunday, August 9th, 2015, Garden Bay

10k Overall | 10k Age Groups | 3k Participants

Conditions: breezy, partly sunny, moderate temperature

Thank You to all participants for attending our 8th annual run! Hope to see you again next year! 2015 photos are here.

Please rate our event! Write a Banana Review

Lost and Found: someone left a blue hoodie at the event. Please contact us if it's yours!

A huge THANK YOU to our volunteers! Jeff Wadge (course marshal, course take down), Alex Nightingale (food, water station, clean up), Lynn Wilson (water station), Maria Nightingale (set up, packet pickup, food, clean up), Debra MacWilliam (course marshal, water station, draw tickets, clean up), Carole Doerksen (finish line results), Gord Doerksen (finish line results), Asami Moriyama (set up, clean up).
And thank you to the Katherine Lake Park caretakers for supporting our event!

cookie recipe

Here's the link to the 'Missouri cookies' recipe (chocolate-peanut butter-oatmeal): click here (then scroll to the bottom).

Overall Results

Ov'll   Time  Bib   Last Name    First Name  City            M/F Pl. Cat. Cat Pl
================================================================================
   1   37:38   7    Doerksen     Kimberley   Gibsons             1   F20     1
   2   39:43   52   Wilson       Jordan      Victoria            1   M19     1
   3   41:10   6    Doerksen     Gord        Gibsons             2   M50     1
   4   43:54   30   Seymour      Richard     Garden Bay          3   M30     1
   5   44:10   29   Roberts      Rick        Madeira Park        4   M40     1
   6   44:24   43   Wadge        Elliot      Sechelt             5   M19     2
   7   44:25   11   Flett        Gordon      Vancouver           6   M50     2
   8   46:04   37   Trent        Cam         Gibsons             7   M40     2
   9   46:18   27   Plante       Emilie      Vancouver           2   F30     1
  10   46:37   48   Tolliday     Jamie       West Vancouver      8   M20     1
  11   47:25   8    Doherty      Rob         Madeira Park        9   M30     2
  12   47:34   21   Mains        Carter      Gibsons            10   M20     2
  13   49:31   53   Daley        Ryan        Halfmoon Bay       11   M30     3
  14   49:36   46   Watson       Liam        Sechelt            12   M19     3
  15   49:47   34   Thibault     Francoise   Vancouver           3   F30     2
  16   50:03   22   Martin       Yoshimi     Halfmoon Bay        4   F40     1
  17   50:19   3    Cameron      Douglas     Halfmoon Bay       13   M60     1
  18   51:17   36   Towns        Barbara     North vancouver     5   F30     3
  19   53:40   31   Sporer       Trina       North Vancouver     6   F40     2
  20   54:55   44   Wadge        Alex        Sechelt            14   M19     4
  21   54:58   39   Brackett     Dan         Roberts Creek      15   M60     2
  22   54:58   38   Trent        Cheryl      Gibsons             7   F40     3
  23   55:02   28   Roberts      Lisa        Madeira Park        8   F40     4
  24   55:12   17   Janes        Colin       Burnaby            16   M30     4
  25   55:31   24   Nelson       Jenni       Vancouver           9   F30     4
  26   55:51   49   Pollock      Kelly       Vancouver          10   F30     5
  27   56:30   33   Sweeting     Katie       Roberts Creek      11   F30     6
  28   57:39   23   Moriyama     Asami       Burnaby            12   F30     7
  29   57:57   25   Newton       Rachel      New Westminster    13   F40     5
  30   58:25   50   Fentie       Brandon     Chilliwack         17   M20     3
  31   58:56   47   Weinhandl    Dan         Gibsons            18   M60     3
  32 1:00:03   45   Wadge        Sara        Sechelt            14   F40     6
  33 1:03:36   13   Garcia       Cecilia     Halfmoon Bay       15   F50     1
  34 1:04:24   1    Addington    Julia       Gibsons            16   F30     8
  35 1:04:24   4    Colquhoun    Kathleen    Gibsons            17   F30     9
  36 1:05:58   14   Hayter       Kim         Garden Bay         18   F50     2
  37 1:06:26   2    Brind        Keith       Gibsons            19   M70     1
  38 1:07:07   35   Tolliday     Megan       Vancouver          19   F30    10
  39 1:07:54   42   Burke        Loretta     Sechelt            20   F50     3
  40 1:09:43   9    Dressel      Kristina    Gibsons            21   F30    11
  41 1:09:43   19   LaCroix      Jim         Gibsons            20   M40     3
  42 1:10:19   26   Oke          Katrina     Gibsons            22   F20     2
  43 1:11:51   40   Hook         Eliz        Gibsons            23   F60     1
  44 1:15:59   41   Saarinen     Kati        Gibsons            24   F60     2
  45 1:16:00   12   Flynn        Tania       Sechelt            25   F40     7
  46 1:16:33   10   Finnigan     Kimberly    Sechelt            26   F30    12
  47 1:16:34   32   Stuart       Bruce       Gibsons            21   M30     5
  48 1:18:50   5    Davies       Alyson      Gibsons            27   F30    13
  49 1:18:50   18   Jones        Heather     White Rock         28   F30    14
  50 1:21:04   15   Hayter       Kristy      Burnaby            29   F30    15
  51 1:22:30   51   Swanson      Jan         Halfmoon Bay       30   F60     3

Age Groups

Cat.   Cat Pl      Time  Bib   Last Name     First Name   City
=========================================================================
F20         1     37:38   7    Doerksen      Kimberley    Gibsons
F20         2   1:10:19   26   Oke           Katrina      Gibsons

F30         1     46:18   27   Plante        Emilie       Vancouver
F30         2     49:47   34   Thibault      Francoise    Vancouver
F30         3     51:17   36   Towns         Barbara      North vancouver
F30         4     55:31   24   Nelson        Jenni        Vancouver
F30         5     55:51   49   Pollock       Kelly        Vancouver
F30         6     56:30   33   Sweeting      Katie        Roberts Creek
F30         7     57:39   23   Moriyama      Asami        Burnaby
F30         8   1:04:24   1    Addington     Julia        Gibsons
F30         9   1:04:24   4    Colquhoun     Kathleen     Gibsons
F30        10   1:07:07   35   Tolliday      Megan        Vancouver
F30        11   1:09:43   9    Dressel       Kristina     Gibsons
F30        12   1:16:33   10   Finnigan      Kimberly     Sechelt
F30        13   1:18:50   5    Davies        Alyson       Gibsons
F30        14   1:18:50   18   Jones         Heather      White Rock
F30        15   1:21:04   15   Hayter        Kristy       Burnaby

F40         1     50:03   22   Martin        Yoshimi      Halfmoon Bay
F40         2     53:40   31   Sporer        Trina        North Vancouver
F40         3     54:58   38   Trent         Cheryl       Gibsons
F40         4     55:02   28   Roberts       Lisa         Madeira Park
F40         5     57:57   25   Newton        Rachel       New Westminster
F40         6   1:00:03   45   Wadge         Sara         Sechelt
F40         7   1:16:00   12   Flynn         Tania        Sechelt

F50         1   1:03:36   13   Garcia        Cecilia      Halfmoon Bay
F50         2   1:05:58   14   Hayter        Kim          Garden Bay
F50         3   1:07:54   42   Burke         Loretta      Sechelt

F60         1   1:11:51   40   Hook          Eliz         Gibsons
F60         2   1:15:59   41   Saarinen      Kati         Gibsons
F60         3   1:22:30   51   Swanson       Jan          Halfmoon Bay

M19-        1     39:43   52   Wilson        Jordan       Victoria
M19-        2     44:24   43   Wadge         Elliot       Sechelt
M19-        3     49:36   46   Watson        Liam         Sechelt
M19-        4     54:55   44   Wadge         Alex         Sechelt

M20         1     46:37   48   Tolliday      Jamie        West Vancouver
M20         2     47:34   21   Mains         Carter       Gibsons
M20         3     58:25   50   Fentie        Brandon      Chilliwack

M30         1     43:54   30   Seymour       Richard      Garden Bay
M30         2     47:25   8    Doherty       Rob          Madeira Park
M30         3     49:31   53   Daley         Ryan         Halfmoon Bay
M30         4     55:12   17   Janes         Colin        Burnaby
M30         5   1:16:34   32   Stuart        Bruce        Gibsons

M40         1     44:10   29   Roberts       Rick         Madeira Park
M40         2     46:04   37   Trent         Cam          Gibsons
M40         3   1:09:43   19   LaCroix       Jim          Gibsons

M50         1     41:10   6    Doerksen      Gord         Gibsons
M50         2     44:25   11   Flett         Gordon       Vancouver

M60         1     50:19   3    Cameron       Douglas      Halfmoon Bay
M60         2     54:58   39   Brackett      Dan          Roberts Creek
M60         3     58:56   47   Weinhandl     Dan          Gibsons

M70+        1   1:06:26   2    Brind         Keith        Gibsons

3k Participants

(alphabetical)

Last Name       First Name     City
=====================================================
Anson           Lian           Vancouver
Brind           Jillian        Sechelt
Congram         Kristie        Vancouver
Covernton       Brian          Richmond
Covernton       Courtney       Richmond
Covernton       Linda          Richmond
Fentie          Robyn          Vancouver
Fentie          Jordan         Vancouver
Fentie          London         Vancouver
Latimer         Mike           Sechelt
Latimer         Sherryl        Sechelt
Loverock        Coen           Sechelt
Loverock        Tai            Sechelt
Pollock         Pam            Vancouver
Pollock         Robinson       Vancouver
Schoenfeld      Martin         Roberts Creek
Sporer          Ben            North Vancouver
Sporer          Kira           North Vancouver
Sporer          Nathan         North Vancouver
Towns           Bridget        North Vancouver
Towns           Damian         North Vancouver
Towns           Marcus         North Vancouver
Towns           Sophie         North Vancouver
Trent           Lia            Gibsons
Trent           Megan          Gibsons
Willis          Deb            Gibsons
Yau             Kayin          Vancouver

Back to home page

Top