Home :: 2009 Results & Photos

Four Lakes 10k — 2009 Results & Photos

Sunday, August 23rd, 2009, Garden Bay

Conditions: calm, clear and sunny, 15-17 degrees (perfect!)

Thank You to all participants for attending our second annual 10k!
Another big THANK YOU to our volunteers! Alex Nightingale (water stations), Liz Dilasser (turnaround marshall, draw tickets), Susan Blair (food area), Jackie Montgomery (baked goodies), Dave Marchand & Roland Martel (marshalls), Geoff Bevan (driving volunteers).

Photo Gallery 2009

Overall Results

Ov'll    Time   Bib  Last Name       First Name    City            Cat.  Cat Pl
    1   39:30*  865  Tait            Greg          Powell River    M40        1
    2   41:29** 858  Miller          Alston        Powell River    M30        1
    3   46:01   866  Hallstead       Dave          Halfmoon Bay    M20        1
    4   46:43   867  Swift           Andrew        Halfmoon Bay    M30        2
    5   47:00   851  Chow            Lloyd         Vancouver       M40        2
    6   48:51   877  Bevan           Geoff         Gibsons         M50        1
    7   49:11   879  Jans            William       Vancouver       M40        3
    8   49:25   878  Steemers        Charles       Sechelt         M50        2
    9   51:30   855  Lewis           Jeanette      Halfmoon Bay    F30        1
   10   51:40   861  Pashkewych      Ron           Gibsons         M30        3
   11   52:17   864  Straight        Heather       Vancouver       F40        1
   12   54:10   853  Cox             Jody          Gibsons         F30        2
   13   57:04   871  Blair           Susan         Sechelt         F50        1
   14   57:05   859  Montgomery      David         Vancouver       M40        4
   15   57:10   849  Bjelos          Mike          Vancouver       M40        5
   16   57:31   850  Bromley         Dave          Roberts Creek   M50        3
   17   58:31   848  Andres          Katherine     Sechelt         F30        3
   18   58:58   860  Montgomery      Jackie        Vancouver       F30        4
   19 1:02:30   870  McKenna         Francis       Sechelt         M70        1
   20 1:02:36   873  Troup           Jane          Halfmoon Bay    F40        2
   21 1:06:04   854  Decloux         Nicki         Vancouver       F40        3
   22 1:07:02   863  Steinfeld       Frances       Aldergrove      F70        1
   23 1:08:14   874  Burke           Loretta       Gibsons         F40        4
   24 1:09:17   852  Corbett         Peter         Gibsons         M60        1
   25 1:13:59   875  Hook            Eliz          Gibsons         F50        2
   26 1:15:12   869  Garcia          Cecilia       Halfmoon Bay    F40        5
   27 1:15:12   868  Burrows         Holly-Anne    Vancouver       F40        6
   28 1:15:30   857  Martel          Michelle      Halfmoon Bay    F30        5
   29 1:15:30   856  Marchand        Katy          Garden Bay      F40        7
   30 1:15:52   872  Castillo        Jose Gilberto Vancouver       M60        2
   31 1:15:52   876  Castillo        Eliana        Garden Bay      F30        6
   32 1:23:45   862  Smail           Laura         Gibsons         F50        3

*ran about 200m extra, due to a wrong turn
**ran about 50m extra, following Greg to call him back!

Age Groups

 Cat. Pl    Time   Bib  Last Name     First Name    City

M20-29
      1    46:01   866  Hallstead     Dave          Halfmoon Bay

M30-39
      1    41:29   858  Miller        Alston        Powell River
      2    46:43   867  Swift         Andrew        Halfmoon Bay
      3    51:40   861  Pashkewych    Ron           Gibsons

F30-39
      1    51:30   855  Lewis         Jeanette      Halfmoon Bay
      2    54:10   853  Cox           Jody          Gibsons
      3    58:31   848  Andres        Katherine     Sechelt
      4    58:58   860  Montgomery    Jackie        Vancouver
      5  1:15:30   857  Martel        Michelle      Halfmoon Bay
      6  1:15:52   876  Castillo      Eliana        Garden Bay

M40-49
      1    39:30   865  Tait          Greg          Powell River
      2    47:00   851  Chow          Lloyd         Vancouver
      3    49:11   879  Jans          William       Vancouver
      4    57:05   859  Montgomery    David         Vancouver
      5    57:10   849  Bjelos        Mike          Vancouver

F40-49
      1    52:17   864  Straight      Heather       Vancouver
      2  1:02:36   873  Troup         Jane          Halfmoon Bay
      3  1:06:04   854  Decloux       Nicki         Vancouver
      4  1:08:14   874  Burke         Loretta       Gibsons
      5  1:15:12   869  Garcia        Cecilia       Halfmoon Bay
      6  1:15:12   868  Burrows       Holly-Anne    Vancouver
      7  1:15:30   856  Marchand      Katy          Garden Bay

M50-59
      1    48:51   877  Bevan         Geoff         Gibsons
      2    49:25   878  Steemers      Charles       Sechelt
      3    57:31   850  Bromley       Dave          Roberts Creek

F50-59
      1    57:04   871  Blair         Susan         Sechelt
      2  1:13:59   875  Hook          Eliz          Gibsons
      3  1:23:45   862  Smail         Laura         Gibsons

M60-69
      1  1:09:17   852  Corbett       Peter         Gibsons
      2  1:15:52   872  Castillo      Jose Gilberto Vancouver

M70+
      1  1:02:30   870  McKenna       Francis       Sechelt

F70+
      1  1:07:02   863  Steinfeld     Frances       Aldergrove

Back to home page

Top