Home :: 2017 Results & Photos

Four Lakes 10k — 2017 Results & Photos

Sunday, August 13th, 2017, Garden Bay

10k Overall | 10k Age Groups | 3k Results | Photos

Conditions: Cool, calm, mostly cloudy with a rain shower or two and NO SMOKE!

Thank You to all participants for attending our 10th annual run! Hope to see you at our other races! 2017 photos are here.

Please rate our event! Write a Banana Review

A huge THANK YOU to our volunteers! Alex Nightingale (water station, set up, clean up), Maria Nightingale (bib pickup, course marshal, water station, set up, clean up), Carole Doerksen (finish line recording), Ian Hooley (course marshal), Rob Smith (finish line refreshments), Barry Barone (cookies, bananas, mixed nuts), and Kim Doerksen (picking up supplies).
And thank you to the Katherine Lake Park caretakers for supporting our event!

Overall Results

                                
Overall    Time  Bib  First Name   Last Name       Category  City
===========================================================================
    1     36:08  181  Shaun        Stephens-Whale  M20-39    Roberts Creek
    2     38:23  158  Kimberley    Doerksen        F20-39    Gibsons
    3     42:01  185  Damian       Towns           M40-49    Pender Harbour
    4     42:44  172  Will         Rice            M19&U     Powell River
    5     44:44  174  Rick         Roberts         M40-49    Earls Cove
    6     45:29  186  Marcus       Towns           M19&U     Pender Harbour
    7     45:38  191  Rob          Doherty         M20-39    Madeira Park
    8     45:46  187  Cam          Trent           M40-49    Gibsons
    9     45:56  168  Fainne       Martin          F40-49    Vancouver
   10     45:57  157  Gordon       Doerksen        M50-59    Gibsons
   11     46:39  184  Barbara      Towns           F40-49    Pender Harbour
   12     47:09  192  Hong         Ma              M20-39    Vancouver
   13     48:26  153  Barry        Barone          M60-69    Gibsons
   14     49:10  154  Sebastian    Brumm           M20-39    Stuttgart
   15     49:42  177  Harvey       Sexsmith        M50-59    Gibsons
   16     50:28  170  Kathrine     Query           F40-49    Sechelt
   17     52:23  169  Bobby        Nichol          M60-69    Gibsons
   18     52:27  173  Lisa         Roberts         F50-59    Earls Cove
   19     53:58  190  Mathew       Wilson          M40-49    Roberts Creek
   20     54:27  171  Tony         Rice            M40-49    Powell River
   21     55:15  188  Cheryl       Trent           F40-49    Gibsons
   22     57:48  180  Kelly        Smit            F50-59    Gibsons
   23     58:35  179  Roberta      Sim             F40-49    Gibsons
   24     59:06  167  Jenni        Lee             F20-39    Vancouver
   25     59:52  165  Jim          Lacroix         M40-49    Coquitlam
   26   1:04:00  152  Andrea       Anderson        F40-49    North Vancouver
   27   1:04:00  161  Danyelle     Hale            F40-49    North Vancouver
   28   1:05:54  159  Kristina     Dressel         F40-49    Coquitlam
   29   1:07:43  178  Janet        Shimizu         F50-59    Gibsons
   30   1:09:50  156  Annemarie    De Andrade      F50-59    Gibsons
   31   1:09:56  176  Kat          Roussos         F40-49    Sechelt
   32   1:18:05  160  Tania        Finnigan        F40-49    Halfmoon Bay
   33   1:18:28  182  Bruce        Stuart          M40-49    Halfmoon Bay
   34   1:22:33  175  Sasha        Rourke          F20-39    Halfmoon Bay

Age Groups

Categ.  Cat Pl     Time   Bib  First Name   Last Name       City
===========================================================================
F20-39       1     38:23  158  Kimberley    Doerksen        Gibsons
F20-39       2     59:06  167  Jenni        Lee             Vancouver
F20-39       3   1:22:33  175  Sasha        Rourke          Halfmoon Bay

F40-49       1     45:56  168  Fainne       Martin          Vancouver
F40-49       2     46:39  184  Barbara      Towns           Pender Harbour
F40-49       3     50:28  170  Kathrine     Query           Sechelt
F40-49       4     55:15  188  Cheryl       Trent           Gibsons
F40-49       5     58:35  179  Roberta      Sim             Gibsons
F40-49       6   1:04:00  152  Andrea       Anderson        North Vancouver
F40-49       7   1:04:00  161  Danyelle     Hale            North Vancouver
F40-49       8   1:05:54  159  Kristina     Dressel         Coquitlam
F40-49       9   1:09:56  176  Kat          Roussos         Sechelt
F40-49      10   1:18:05  160  Tania        Finnigan        Halfmoon Bay

F50-59       1     52:27  173  Lisa         Roberts         Earls Cove
F50-59       2     57:48  180  Kelly        Smit            Gibsons
F50-59       3   1:07:43  178  Janet        Shimizu         Gibsons
F50-59       4   1:09:50  156  Annemarie    De Andrade      Gibsons

M19&U        1     42:44  172  Will         Rice            Powell River
M19&U        2     45:29  186  Marcus       Towns           Pender Harbour

M20-39       1     36:08  181  Shaun        Stephens-Whale  Roberts Creek
M20-39       2     45:38  191  Rob          Doherty         Madeira Park
M20-39       3     47:09  192  Hong         Ma              Vancouver
M20-39       4     49:10  154  Sebastian    Brumm           Stuttgart

M40-49       1     42:01  185  Damian       Towns           Pender Harbour
M40-49       2     44:44  174  Rick         Roberts         Earls Cove
M40-49       3     45:46  187  Cam          Trent           Gibsons
M40-49       4     53:58  190  Mathew       Wilson          Roberts Creek
M40-49       5     54:27  171  Tony         Rice            Powell River
M40-49       6     59:52  165  Jim          Lacroix         Coquitlam
M40-49       7   1:18:28  182  Bruce        Stuart          Halfmoon Bay

M50-59       1     45:57  157  Gordon       Doerksen        Gibsons
M50-59       2     49:42  177  Harvey       Sexsmith        Gibsons

M60-69       1     48:26  153  Barry        Barone          Gibsons
M60-69       2     52:23  169  Bobby        Nichol          Gibsons

3k Results

Time   Bib  First Name Last Name   City
==================================================
15:07  350  Eli        Anderson    North Vancouver
15:07  351  Bayden     Smith       North Vancouver
15:16  354  Lia        Trent       Gibsons
15:52  352  Bridget    Towns       Pender Harbour
17:39  353  Sophie     Towns       Pender Harbour
17:49  355  Megan      Trent       Gibsons
17:49  356  Jaclyn     Semaniuk    Gibsons
20:39  360  Kailing    Ma          Vancouver
25:35  357  Dylan      Frewin      Vancouver
25:35  358  Cam        Frewin      Vancouver
28:38  359  Kozue      Ito         Vancouver

Back to home page

Top